|
|
|
As On 18-03-2008
List of Upcoming
Major
Transactions
|
S. No. |
Name of State Owned Entities/Transactions
|
Expected Conclusion in |
| 1. | Hazara Phosphate Fertilizer Limited | 4th qtr 2007-08 |
| 2. | Habib Bank Limited - GDR | 4th qtr 2007-08 |
| 3. | Heavy Electrical Complex (HEC) | 4th qtr 2007-08 |
| 4. | United Bank Limited - SPO | After HBL-GDR |
| 5. | Republic Motors | 4th qtr 2007-08 |
| 6. | Kot Addu Power Company - GDR | 4th qtr 2007-08 |
| 7. | Small and Medium Enterprise Bank Limited (SME) | 4th qtr 2007-08 |
| 8. | National Bank of Pakistan - GDR | 4th qtr 2007-08 |
| 8. | Pakistan Tourism Development Corp. (PTDC) - Motel and Restaurants | 4th qtr 2007-08 |
| 9. | Pakistan Machine Tool Factory | 4th qtr 2007-08 |
| 10. | Jamshoro Power Company Limited | To be re-initiated |
| 11. | Faisalabad Electric Supply Company (FESCO) | To be re-initiated |
| 12. | Sui Northern Gas Pipelines Limited (SNGPL) | Issues being resolved |
| 13. | Sui Southern Gas Pipelines Limited (SNGPL) | Issues being resolved |
| 14. | Services International Hotel, Lahore | To be re-initiated after LDA approval |
| 15. | Pakistan Steel Mills Corp. (PSMC) - IPO | To be re-initiated after de-bundling of core and non-core assets |
| 16. | Pakistan Mineral Development Corporation (PMDC) - Salt and Coal Mines | Issues being resolved |
| 17. | Peshawar Electric Supply Company (PESCO) | To be re-initiated |
| 18. | Pakistan Petroleum Ltd (PPL) | Not determined |
| 19. | Strategic Sale of OGDCL | Not determined |
| 20. | Pakistan State Oil (PSO) | Stayed by Supreme Court |
Note: The time period mentioned above is indicative only and is contingent upon resolution of outstanding issues, market conditions, investor response etc.